🎓 Admissions Open for 2025-26 September Intake
The BBA in Digital Marketing is a dynamic program designed to equip students with expertise in digital strategy, social media marketing, content creation, and data-driven marketing techniques. This program is perfect for creative thinkers and analytical minds who want to shape the future of online business.
SEO & SEM
Content Strategy
Social Media Marketing
Analytics & Insights
3 Years | Full-Time
Mode of Study: On-Campus
Registration Fee - AED 1500
Course Fee - AED 25000
Completion of 10+2 or equivalent from a recognized board
Minimum 50% aggregate marks
Proof may be required for non-native speakers
Showcase your skills, confidence, and potential in a one-on-one assessment.
Course Category | Paper Title | Credits |
---|---|---|
Core | Foundation of Management | 3 |
Core | Financial Accounting | 4 |
Core | Managerial Economics | 3 |
Core | Introduction to Digital Marketing | 3 |
SEC | Fundamentals of Design Thinking & UX/UI | 4 |
DSE 1/ DSE 2 | Digital Marketing Strategy Development / Internet Technology | 3 |
VAC | Environment Studies Sustainable Development | 2 |
Total | 22 |
Course Category | Paper Title | Credits |
---|---|---|
Core | Fundamental of Marketing Management | 3 |
Core | Cost & Management Accounting | 4 |
Core | Business Statistics | 3 |
SEC | Search Engine Optimization | 3 |
SEC | Content Marketing Strategy | 2 |
DSE 1 / DSE 2 | Principles of Website Planning & Development and CMS (Content Management System) / Creative Development in Digital Space | 3 |
AEC | Business English Communication | 2 |
*Open Elective | * Effective Communication / Art of Public Speaking / Leadership and Team Management | 2 |
Total | 22 |
Course Category | Paper Title | Credits |
---|---|---|
Core | Introduction to Research Methodology | 3 |
Core | Search Engine Marketing (PPC Marketing) – Google Ads | 3 |
Core | Strategic Management | 3 |
Core | Legal Aspects of Business | 3 |
SEC | Social Media Marketing | 3 |
Project | Mini Project | 3 |
DSE 1 / DSE 2 | Key Digital Marketing KPIs & Metrics and Data Analysis / Data Analysis with R | 3 |
VAC | Human Values and Ethics | 2 |
*Open Elective | * Writing Winning Documents / Business Analytics and Decision Making / Corporate Social Responsibility and Ethics | 2 |
Total | 25 |
Course Category | Paper Title | Credits |
---|---|---|
Core | Human Resource Management | 3 |
Core | Fundamentals of Financial Management | 4 |
Core | Advertising | 3 |
Core | Digital Sales and E-Commerce Optimization | 3 |
DSE 1 / DSE 2 | Affiliate Marketing / Data Visualization with Power BI | 3 |
SEC | Emerging Trends and Technologies in Digital Marketing | 2 |
*Open Elective | * Basics of Supply Chain Management / Public Relations and Corporate Communication / CRM (Customer Relationship Management) | 2 |
Total | 20 |
Course Category | Paper Title | Credits |
---|---|---|
Core | Introduction to Taxation | 4 |
Core | Organization Behavior | 3 |
AEC | Entrepreneurship Development | 3 |
VAC | Legal and Ethical Considerations in Digital Marketing | 2 |
DSE 1 / DSE 2 | International Marketing / Tourism Marketing | 3 |
SEC | Email Marketing, Mobile Marketing and Lead Generation | 3 |
*Open Elective | * Salesmanship / Performing Arts / Time Management | 2 |
Total | 20 |
Course Category | Paper Title | Credits |
---|---|---|
Core | Project Management | 3 |
DSE 1 / DSE 2 | Customer Behavior / Sales Management | 3 |
Internship | Industry Internship | 12 |
Total | 18 |
The program is tailored to meet the ever-evolving demands of the digital marketing industry, incorporating the latest trends, tools, and strategies.
Students gain hands-on experience through internships, live projects, and collaborations with leading digital marketing agencies.
Learn from seasoned professionals and industry experts who bring real-world insights into the classroom.
Opportunity to earn industry-recognized certifications like Google Analytics, Facebook Blueprint, and HubSpot.
The program prepares students for a global career in digital marketing with a focus on international markets.
The curriculum includes modules on digital entrepreneurship, equipping students to launch and grow their own digital ventures.
Access to the latest digital marketing tools and platforms used by industry leaders.
Our prestigious scholarships provide financial aid, rewarding excellence, empowering students, and creating transformative career opportunities.
Our affordable fee structure ensures accessible, high-quality education, making higher studies financially sustainable and career-focused.
For more details, download our brochure or contact us today.
Master the principles of digital marketing with a focus on sophisticated consumer behavior analysis and high-impact strategies.
Develop cutting-edge strategies for social media, content marketing, and SEO to enhance brand presence and market leadership.
Leverage advanced data analytics to design and optimize marketing campaigns that drive sustainable business growth.
Attain proficiency in using industry-leading digital tools and platforms for a competitive edge in marketing.
Develop skills to market products and services in the online retail environment. Learn to analyze customer behavior in digital marketplaces to optimize online sales and customer engagement.
Choose a role that fits your ambition
Digital Marketing Specialist
SEO/SEM Analyst
Content Strategist
Social Media Manager
Digital Marketing Consultant
Our programs are aligned with the latest industry trends, ensuring you gain relevant skills that employers value.
Gain experience from internships, projects, and workshops to be career-ready.
Learn from experienced faculty and industry professionals who bring real-world knowledge into the classroom.
Grow and learn through international partnerships and a diverse campus, building strong global career paths.
Find answers to common queries about JNU RAK here. If you need further assistance, feel free to reach out to our admissions team.